Emanate Publishing Logo

Understanding the Gateway Hypothesis: Discusses the Concept of the Gateway Hypothesis and its Relevance to High School Students in Northern Cyprus

Table 3: The predictive level of cigarette, e-cigarette, hookah, tobacco products and cannabis use frequency for bonzai use

B β t
(Constant) -.001 .004 -.314
Frequency of smoking (lifetime) -.001 .002 -.013 -.245
Age at first smoking .000 .001 -.017 -.339
Frequency of e-cigarette use (lifetime) .000 .002 -.008 -.135
Age at first use of e-cigarettes .002 .005 .020 .328
Hookah Use .004 .003 .053 1.325
Use of heated (non-combustible) tobacco -.002 .004 -.022 -.502
Frequency of cannabis use (lifetime) .075*** .012 .298 6.040
Age of first cannabis use .018*** .006 .142 2.881
R= .413*** R²= .170 F= 18.316
< Back to article