Profiles of Addiction Treatment Seekers: Individual, Socio-Economic, and Environmental Factors of Those Participating in Addiction Treatment in Northern Cyprus
Table 1: Percentages distribution of substances preferred by participants in the addiction diagnosis, treatment and follow-up program
| General preference | Average of General preference % |
| Marijuana/Cannabis | 49.44 |
| Synthetic cannabinoid | 21.63 |
| Alcohol | 15.73 |
| Ecstasy | 4.78 |
| Cocaine | 3.93 |
| Heroin | 1.4 |
| Volatile substances | 0.84 |
| Various pills | 0.84 |
| Amphetamine and | 0.56 |
| LSD, GHB, etc. | 0.56 |
| Pills like Rohypnol its derivatives | 0.28 |
