Emanate Publishing Logo

Profiles of Addiction Treatment Seekers: Individual, Socio-Economic, and Environmental Factors of Those Participating in Addiction Treatment in Northern Cyprus

Table 2: Distribution of preference items by general economic level

Type of Substance Very good Good Moderate Weak Too Weak Total of Each Substance
Synthetic cannabinoid 2 15 37 17 6 77
Marijuana/Cannabis 11 69 79 9 8 176
Ecstasy 3 8 3 3 0 17
Heroin 0 0 2 2 1 5
Cocaine 0 6 3 4 1 14
Pills like Rohypnol 0 0 0 1 0 1
Volatile substances 0 0 3 0 0 3
Various pills 1 1 0 0 1 3
Amphetamine and its derivatives 0 1 1 0 0 2
LSD, GHB, etc. 0 0 1 0 1 2
Alcohol 5 18 23 6 4 56
General Total 22 118 152 42 22 356
General % 6.2 33.1 42.7 11.8 6.2 100
< Back to article