A Three-Year Perspective: Trends and Changes in Substance Addiction and Emergency Call Data
Table 3: Age group analysis table of applicants to the ADC in 2023
| Applicants to the ADC in 2023 | |
| Age Group | Number of People |
| 15-19 | 3 |
| 20-24 | 6 |
| 25-29 | 2 |
| 30-34 | 0 |
| 35-39 | 1 |
| 40-44 | 2 |
| 45-49 | 0 |
| 50-54 | 0 |
| 55-59 | 0 |
| 60-64 | 0 |
| 65-69 | 0 |
| Total | 14 |
