A Three-Year Perspective: Trends and Changes in Substance Addiction and Emergency Call Data
Table 9: Age analysis table of applicants to the ADC in 2022
| Age groups of the Applicants to the ADC in 2022 | |
| Age | Number of People |
| 15-19 | 0 |
| 20-24 | 8 |
| 25-29 | 3 |
| 30-34 | 3 |
| 35-39 | 3 |
| 40-44 | 0 |
| 45-49 | 0 |
| 50-54 | 0 |
| 55-59 | 0 |
| 60-64 | 0 |
| 65-69 | 1 |
| Total | 18 |
