Applications to Northern Cyprus Prime Ministry's Anti-Drug Commission: Insights and Recommendations for Fighting Substance Use and Addiction
Table 1: Frequency tables of demographic variables by years
| Individual-Level Variables | Frequency (N) | Percentage (%) | ||
| 2021 | 2022 | 2021 | 2022 | |
| Gender | ||||
| Female | 29 | 17 | 9,9 | 14,0 |
| Male | 263 | 104 | 90,1 | 86,0 |
| Age | ||||
| 15 - 19 | 13 | 2 | 4,5 | 1,7 |
| 20 - 24 | 49 | 30 | 16,8 | 24,8 |
| 25 - 29 | 81 | 31 | 27,7 | 25,6 |
| 30 - 34 | 56 | 23 | 19,2 | 19,0 |
| 35 - 39 | 38 | 15 | 13,0 | 12,4 |
| 40 - 44 | 25 | 7 | 8,6 | 5,8 |
| 45 - 49 | 12 | 5 | 4,1 | 4,1 |
| 50 - 54 | 2 | 2 | 0,7 | 1,7 |
| 55 - 59 | 9 | 3 | 3,1 | 2,5 |
| 60 - 64 | 6 | 2 | 2,1 | 1,7 |
| 65 - 69 | 1 | 1 | 0,3 | 0,8 |
| Level of education | ||||
| University graduate | 65 | 39 | 22,3 | 32,2 |
| High school graduate | 99 | 41 | 33,9 | 33,9 |
| Secondary school graduate | 62 | 24 | 21,2 | 19,8 |
| Primary school graduate | 59 | 12 | 20,2 | 9,9 |
| Illiterate | 7 | 5 | 2,4 | 4,1 |
| Nationality | ||||
| Northern Cyprus | 259 | 116 | 88,7 | 95,9 |
| Foreigner | 33 | 5 | 11,3 | 4,1 |
| Marital status | ||||
| Single | 184 | 90 | 63,0 | 74,4 |
| Married | 81 | 21 | 27,7 | 17,4 |
| Separated | 7 | 2 | 2,4 | 1,7 |
| Divorced | 17 | 5 | 5,8 | 4,1 |
| Widow | 3 | 3 | 1,0 | 2,5 |
| Having children | ||||
| Yes | 73 | 29 | 25,0 | 24,0 |
| No | 219 | 92 | 75,0 | 76,0 |
| Total | 292 | 121 | ||
