Applications to Northern Cyprus Prime Ministry's Anti-Drug Commission: Insights and Recommendations for Fighting Substance Use and Addiction
Table 3: Percentage table of first preferred substance type by years
| Individual-Level Variables | Percentage (%) | |
| 2021 | 2022 | |
| Marijuana | 48,1 | 54,1 |
| Alcohol | 9,1 | 15,6 |
| Synthetic Cannabinoids | 29,2 | 14,7 |
| Cocaine | 6,5 | 4,6 |
| Amphetamine Derivatives | 0,6 | 4,6 |
| Other (LSD, GHB) | 0,0 | 2,8 |
| Heroin | 1,9 | 0,9 |
| Crack | 0,0 | 0,9 |
| Volatile Substances | 0,6 | 0,9 |
| Pills Like Akinetum, Xanax | 0,6 | 0,9 |
| Ecstasy | 3,2 | 0,0 |
| Pills Like Rohypnol and Rivotril | 0,0 | 0,0 |
