Applications to Northern Cyprus Prime Ministry's Anti-Drug Commission: Insights and Recommendations for Fighting Substance Use and Addiction
Table 4: Percentage table of most recent occurrence of drug or alcohol use by years
| Individual-Level Variables | Percentage (%) | |
| 2021 | 2022 | |
| At Most 1 Day Ago | 7,1 | 16,7 |
| 2-3 Days Ago | 4,5 | 7,4 |
| 4-7 Days Ago | 2,6 | 2,8 |
| 8-15 Days Ago | 1,3 | 6,5 |
| 16-30 Days Ago | 4,5 | 6,5 |
| At Least 30 Days Ago | 79,9 | 60,2 |
