Emanate Publishing Logo

ANNEX A: The State of Narcotics in Northern Cyprus: Changes and Trends

Table 4: Annual distribution of the number of defendants categorized by age group

Age Group %2021 %2022 %2023
0-11 0.00% 0.00% 0.00%
12-14 0.28% 0.00% 0.00%
15-16 1.10% 0.62% 0.00%
17 0.83% 0.62% 0.92%
18 1.38% 1.86% 0.31%
19-21 9.92% 14.24% 13.50%
22-28 40.22% 43.65% 37.12%
29-32 14.60% 12.07% 11.35%
33-38 13.77% 14.24% 15.64%
39-43 8.54% 3.10% 9.51%
44-49 4.13% 4.02% 6.75%
50-55 2.20% 2.79% 2.15%
56-60 1.38% 2.17% 0.92%
61+ 1.65% 0.62% 1.84%
< Back to article