Protective Factors: The Role of Family Support, School Engagement, and Community Resilience
Table 2: Table 5.2. The Predictive Level of Family Support on Substance Use
| b | 95% CI | t | p | R2 | ||
| LL | UL | |||||
| Smoking | -0.08 | -0.11 | -0.05 | -5.38 | 0.000 | 0.08 |
| Last Day Drank | -0.04 | -0.09 | -0.005 | -0.09 | 0.028 | 0.004 |
| Heavy Episodic Drinking | -0.03 | -0.05 | -0.005 | -2.38 | 0.017 | 0.004 |
| Intoxication Frequency | -0.02 | -0.03 | -0.005 | -2.65 | 0.008 | 0.006 |
