Emanate Publishing Logo

Protective Factors: The Role of Family Support, School Engagement, and Community Resilience

Table 3: Table 5.3. The Predictive Level of School Engagement on Substance Use

b 95% CI t p R2
LL UL
Smoking -0.45 -0.54 -0.37 -10.40 0.000 0.08
Last Day Drank -0.52 -0.63 -0.40 -8.58 0.000 0.06
Heavy Episodic Drinking -0.24 -0.31 -0.17 -6.97 0.000 0.04
Intoxication Frequency -0.10 -0.14 -0.07 -5.77 0.000 0.03
Lifetime Cannabis Use -0.06 -0.09 -0.03 -4.13 0.000 0.01
12-Month Cannabis Use -0.05 -0.07 -0.02 -3.61 0.000 0.01
< Back to article