Controlled Psychoactive Substances and Workplace Drug Testing
Table 2: Laboratory screening test cut-off concentration in urine (ng/mL)
| Primary Substances | ng/ml |
| Amphetamines group | 500 |
| Benzodiazepines group | 200 |
| Cannabis metabolites | 50 |
| Cocaine metabolites | 150 |
| Methadone (or EDDP) | 300 (100) |
| Opiates (total) | 300 |
| 6-MAM | 10 |
| Secondary Substances | ng/ml |
| Barbiturates | 200 |
| Buprenorphine | 5 |
| Gabapentin | 2000 |
| Pregabalin | 500 |
| Ketamine | 100 |
| LSD or metabolites | 1 |
| Opioids (e.g., Oxycodone, Hydromorphone) | 300 |
| Phencyclidine | 25 |
| Propoxyphene or metabolites | 300 |
| Tamadol | 200 |
| Z-Drugs (e.g., Zopiclone, Zolpidem, Zaleplon) | 200 |
| Fentanyl | 1 |
