Promoting Educators’ Social and Emotional Competence: A Pilot Study Using a Pre-Post Design
Table 2: Means, standard deviations and t-test results of the SECAB-A Scales at pre- and post-test
| SECAB-A Scales | M (SD) | t-test results | |||
| Pre-test | Post-test | p value | t-value | df | |
| Self-awareness | 3.95 (0.50) | 4.43 (0.41) | <0.001 | -5.98 | 71 |
| Self-regulation | 3.68 (0.47) | 4.10 (0.44) | <0.001 | -5.08 | 71 |
| Conflict management | 3.82 (0.67) | 4.24 (0.34) | <0.001 | -4.80 | 72 |
| Positive relationships | 3.90 (0.59) | 4.39 (0.39) | <0.001 | -5.28 | 72 |
| Responsible decision-making | 3.89 (0.62) | 4.37 (0.42) | <0.001 | -5.48 | 72 |
