Traditional and Cyber Bullying Behaviors Among Czech and Estonian Vocational Learners
Table 3: T-values (p-values) for pairwise comparison separately of Czech and Estonian vocational school learners across bullying subscale
| Estonian sample/Czech sample | Bully: Physical | Bully: Verbal | Bully: Social | Bully: Cyber visual | Bully: Cyber text |
| Bully: Physical | - | 23.43 (0.00) | 5.86 (0.00) | 12.99 (0.00) | 14.72 (0.00) |
| Bully: Verbal | 21.47 (0.00) | - | 28.55 (0.00) | 35.04 (0.00) | 36.94 (0.00) |
| Bully: Social | 4.82 (0.00) | 16.61 (0.00) | - | 6.91 (0.00) | 8.32 (0.00) |
| Bully: Cyber visual | 0.07 (0.94) | 21.60 (0.00) | 4.81 (0.00) | - | 1.03 (0.30) |
| Bully: Cyber Text | 5.24 (0.00) | 26.85 (0.00) | 9.93 (0.00) | 5.21 (0.00) | - |
