Emanate Publishing Logo

Traditional and Cyber Bullying Behaviors Among Czech and Estonian Vocational Learners

Table 5: Descriptive statistics (subscale means, standard deviations) and comparison ( t -values, p values) of Czech and Estonian vocational school learners by gender

RAPRI-BT subscale Czech sample Estonian sample t-value p value
M SD M SD
Traditional bully
Physical Boys 1.39 0.99 1.20 0.72 9.59 0.00
Physical Girls 1.20 0.65 1.10 0.41 5.61 0.00
Verbal Boys 1.90 1.44 1.63 1.15 9.01 0.00
Verbal Girls 1.61 1.13 1.37 0.75 7.81 0.00
Social Boys 1.27 0.89 1.25 0.77 0.67 0.04
Social Girls 1.22 0.75 1.18 0.65 1.88 0.06
Cyber bully
Cyber visual Boys 1.17 0.65 1.24 0.68 3.93 0.00
Cyber visual Girls 1.13 0.53 1.06 0.27 4.54 0.00
Cyber text Boys 1.16 0.67 1.15 0.54 1.77 0.07
Cyber text Girls 1.11 0.48 1.05 0.29 4.24 0.00
Traditional target
Physical Boys 1.50 1.09 1.23 0.66 11.54 0.00
Physical Girls 1.37 0.92 1.30 0.58 2.44 0.02
Verbal Boys 1.92 1.49 1.66 1.09 7.22 0.00
Verbal Girls 2.00 1.52 1.65 0.91 7.23 0.00
Social Boys 1.40 1.01 1.22 0.67 7.27 0.00
Social Girls 1.70 1.31 1.42 0.85 6.73 0.00
Cyber target
Cyber visual Boys 1.20 0.67 1.15 0.51 3.11 0.01
Cyber visual Girls 1.20 0.64 1.13 0.54 3.27 0.01
Cyber text Boys 1.17 0.65 1.13 0.51 3.48 0.01
Cyber text Girls 1.22 0.66 1.15 0.51 4.06 0.00
< Back to article