Prototype Advisory System for Learning C Programming Using Generative AI
Table 2: Evaluating advice for semantic errors
| Category | Errors | Factors | ||
| 1 | 2 | 3 | ||
| B. Semantic errors | 1. no type declaration | S | S | S |
| 2. type declaration error | S | S | S | |
| 3. attribute error | S | S | S | |
| 4. function error 1 | S | S | S | |
| Note: The evaluation is based on a subjective evaluation by the authors on a 5-point scale — S: the explanation is apt using line numbers or variable names, etc.; A: line numbers or variable names are not provided, but they are aptly described; B: although aptly described, a modified program is also presented; C: correct explanation, but only in general terms; D: it is a wrong explanation. | ||||
