Prototype Advisory System for Learning C Programming Using Generative AI
Table 3: Evaluating advice for logical errors
| Category | Errors | Factors | ||
| 1 | 2 | 3 | ||
| C. Logical errors | 1. out of region access 1 | S | S | S |
| 2. out of region access 2 | S | S | S | |
| 3. zero division 1 | C | A | D | |
| 4. zero division 2 | C | S | A | |
| 5. deep recursive call | B | S | S | |
| Note: The evaluation is based on a subjective evaluation by the authors on a 5-point scale — S: the explanation is apt using line numbers or variable names, etc.; A: line numbers or variable names are not provided, but they are aptly described; B: although aptly described, a modified program is also presented; C: correct explanation, but only in general terms; D: it is a wrong explanation. | ||||
